As promised here are the past recommendations.
I have not elaborated here why these stocks were buy but will do so in future recommendations.
These were mostly word - of - mouth :-)
Stock | Recommended Price | Current Price |
Jindal Saw : | 580 | 780 |
Deccan Aviation | 140 | 190 |
Punj lloyd | 280 | 480 |
Tata Power | 680 | 1177 |
BHEL | 1300 | 2500 |
Larsen | 2500 | 4200 |
Network 18 | 350 | 400 |
United Spirits | 1200 | 1900 |
HPCL | 230 | 300 |
Not adding Reliance pack because everyone new about it and if I too said that nothing special in it. :-)
Note : I have holdings in all the above mentioned stocks.
0 comments:
Post a Comment