The derivative contracts in the below mentioned securities have crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/ members shall trade in the derivative contracts of said securities only to decrease their positions through offsetting positions.
| Sr. No. | Symbol |
| 1 | ADLABSFILM |
| 2 | ALOKTEXT |
| 3 | BONGAIREFN |
| 4 | ESSAROIL |
| 5 | GITANJALI |
| 6 | GMRINFRA |
| 7 | HOTELEELA |
| 8 | MRPL |
| 9 | NAGARFERT |
| 10 | NEYVELILIG |
| 11 | POWERGRID |
| 12 | RAJESHEXPO |
| 13 | TTML |
0 comments:
Post a Comment