# Vascon Engineers
# Syncom Healthcare
# Thangamayil IPO
# Aqua Logistics IPO
# NTPC Limited FPO
Be financial independent, manage risks,
apply simple concepts.
Please leave your comments for appreciation ,criticism or for your feedback and tips for improvement.
Posted by Mahitosh at 8:36 PM 1 comments
Labels: IPO
Posted by Mahitosh at 8:48 AM 1 comments
Labels: News
Jubilant which operates Domino's pizza has come up with an IPO with a PE around 15.
Other restaurant stocks like Indage Leisure, Sayaji Hotels, Kamath Hotels, Bhagwati Banquets & Hotels etc should see some action on the counter.
Indage Leisure has a current market presence in the fine/casual dining, high end bars/clubs, Cafe and Bistros.
Kamath runs various kamat hotels and Orchid Hotel
Sayaji has hotels in Gujrat,Indore, pune and runs very successful Barbeque Nation restaurant.
Bhagwati has hotels and clubs in Gujrat and plans to expand in Tier-II cities.
Posted by Mahitosh at 9:33 PM 3 comments
Labels: Stock Ideas
Posted by Mahitosh at 9:13 PM 4 comments
Labels: Mutual Funds
Posted by Mahitosh at 1:00 PM 2 comments
Labels: Stock Ideas
Avoid Infinte Solutions IPO.
Subscribe to forthcoming Jubilant foods
Posted by Mahitosh at 12:27 PM 0 comments
Labels: IPO
Monthly Gainers | Prev Price | Current Price | % Gain | |
Panchmahal Steel | 68.5 | 168 | 145.26 | |
Neha Internation | 38.3 | 88.9 | 132.11 | |
JMDE Packaging & Rea | 2.85 | 6.53 | 129.12 | |
Mahan Industries | 18.06 | 40.35 | 123.42 | |
Twentyfirst Cent | 14.01 | 31.2 | 122.7 | |
Aviva Industries | 14.3 | 31.25 | 118.53 | |
Invicta Meditek Ltd. | 4.46 | 9.73 | 118.16 | |
Hittco Tools Ltd. | 7.8 | 16.75 | 114.74 | |
Regency Trust Lt | 14.33 | 30.2 | 110.75 | |
Integra Capital | 9.53 | 19.7 | 106.72 | |
Pressure Sensiti | 2.42 | 4.93 | 103.72 | |
Subuthi Finance | 18.75 | 38 | 102.67 | |
Sungold Capital | 6.61 | 13.39 | 102.57 | |
Clutch Auto | 43.85 | 81.9 | 86.77 | |
Triveni Glass L. | 7.2 | 13.19 | 83.19 | |
Alpha Hi-Tech Fu | 2 | 3.57 | 78.5 | |
Lakshmi Mill Co. | 1,397.65 | 2,400.00 | 71.72 | |
M K Exim (India) L | 10.44 | 17.45 | 67.15 | |
Tayo Rolls Ltd | 109.65 | 179.2 | 63.43 | |
Linc Pen & Plast | 44.7 | 72.85 | 62.98 | |
Monthly Losers | Prev Price | Current Price | % Gain | |
JaiprakashAssociates | 222.35 | 164.5 | -26.02 | |
Maruti Suzuki India | 1,578.85 | 1,422.00 | -9.93 | |
HDFC | 2,617.90 | 2,525.05 | -3.55 | |
Hindustan Unilever L | 265.8 | 257.25 | -3.22 | |
Lupin Ltd. | 1,435.00 | 1,393.00 | -2.93 | |
Hero Honda Motor | 1,666.20 | 1,628.45 | -2.27 | |
Jindal St & Pwr | 712.85 | 697 | -2.22 | |
Godrej Industries Lt | 173.9 | 170.05 | -2.21 | |
Bajaj Auto Ltd. | 1,742.70 | 1,706.50 | -2.08 | |
Jet Airways | 550.55 | 539.5 | -2.01 | |
Nestle India | 2,607.85 | 2,560.00 | -1.83 | |
GlaxoSmithKline Phar | 1,603.65 | 1,575.00 | -1.79 | |
ITC Ltd. | 251.85 | 248.2 | -1.45 | |
Cipla | 345.7 | 341.1 | -1.33 | |
Piramal Healthcare L | 396.5 | 392 | -1.13 | |
HDFC Bank | 1,698.60 | 1,683.00 | -0.92 | |
Religare Enterprises | 387 | 383.5 | -0.9 | |
L & T | 1,680.80 | 1,667.00 | -0.82 | |
Balrampur Chini | 135.75 | 134.8 | -0.7 | |
SBI | 2,180.75 | 2,169.00 | -0.54 | |
P&G Hygiene&Health | 1,737.85 | 1,730.00 | -0.45 | |
MMTC Ltd. | 34,941.80 | 34,800.00 | -0.41 | |
Dabur India | 163.15 | 162.5 | -0.4 | |
Posted by Mahitosh at 2:51 PM 0 comments
Labels: News
Posted by Mahitosh at 2:19 PM 1 comments
Labels: Stock Ideas
Posted by Mahitosh at 2:10 PM 1 comments
Labels: multibaggar, Stock Ideas
Indiabulls securities seems to be good bet in the brokerage space. It has not participated in the recent rally from late November.
With year looking good ahead and increased stock market times, volume increase can improve topline and bottom line.
Most of the midcaps are near or above there 52 weeks high. This stock is not near its 52 weeks high rather its almost half the price. Looking at the price and growth prospects it seems to be a value buy.
Posted by Mahitosh at 10:09 PM 1 comments
Labels: Stock Ideas
Parekh Aluminex is India's largest manufacturer and exporter of Aluminum Foil Containers (AFC). They are emerging as the leading name in AFCs in the entire sub-continent, being the first Indian company to receive ISO 9001:2000 certification from BVQI, UK. It is almost monopoly in its segment.
Company is growing at a rate of almost 50% on year on year basis. The same is expected for next few years. Revenues are expected to touch 600 crores.
It is available below book price and its PE is also attractive.
Parekh Aluminex also list under Forbes 'Best Under A Billion' company.
It can be bought at current price with a target of above 200.
Posted by Mahitosh at 10:03 PM 2 comments
Labels: Stock Ideas
All the contents of this Site are only for general information or use. They do not constitute advice and should not be relied upon in making (or refraining from making) any decision. Any specific advice or replies to queries in any part of the Site is/are the personal opinion. All investment made by readers are there personal decisions.
Indian Stock Market Leave your comments and queries on various post. For posting guest articles send a mail to beyondbasics@rediffmail.com