Monthly Gainers | Prev Price | Current Price | % Gain | |
Panchmahal Steel | 68.5 | 168 | 145.26 | |
Neha Internation | 38.3 | 88.9 | 132.11 | |
JMDE Packaging & Rea | 2.85 | 6.53 | 129.12 | |
Mahan Industries | 18.06 | 40.35 | 123.42 | |
Twentyfirst Cent | 14.01 | 31.2 | 122.7 | |
Aviva Industries | 14.3 | 31.25 | 118.53 | |
Invicta Meditek Ltd. | 4.46 | 9.73 | 118.16 | |
Hittco Tools Ltd. | 7.8 | 16.75 | 114.74 | |
Regency Trust Lt | 14.33 | 30.2 | 110.75 | |
Integra Capital | 9.53 | 19.7 | 106.72 | |
Pressure Sensiti | 2.42 | 4.93 | 103.72 | |
Subuthi Finance | 18.75 | 38 | 102.67 | |
Sungold Capital | 6.61 | 13.39 | 102.57 | |
Clutch Auto | 43.85 | 81.9 | 86.77 | |
Triveni Glass L. | 7.2 | 13.19 | 83.19 | |
Alpha Hi-Tech Fu | 2 | 3.57 | 78.5 | |
Lakshmi Mill Co. | 1,397.65 | 2,400.00 | 71.72 | |
M K Exim (India) L | 10.44 | 17.45 | 67.15 | |
Tayo Rolls Ltd | 109.65 | 179.2 | 63.43 | |
Linc Pen & Plast | 44.7 | 72.85 | 62.98 | |
Monthly Losers | Prev Price | Current Price | % Gain | |
JaiprakashAssociates | 222.35 | 164.5 | -26.02 | |
Maruti Suzuki India | 1,578.85 | 1,422.00 | -9.93 | |
HDFC | 2,617.90 | 2,525.05 | -3.55 | |
Hindustan Unilever L | 265.8 | 257.25 | -3.22 | |
Lupin Ltd. | 1,435.00 | 1,393.00 | -2.93 | |
Hero Honda Motor | 1,666.20 | 1,628.45 | -2.27 | |
Jindal St & Pwr | 712.85 | 697 | -2.22 | |
Godrej Industries Lt | 173.9 | 170.05 | -2.21 | |
Bajaj Auto Ltd. | 1,742.70 | 1,706.50 | -2.08 | |
Jet Airways | 550.55 | 539.5 | -2.01 | |
Nestle India | 2,607.85 | 2,560.00 | -1.83 | |
GlaxoSmithKline Phar | 1,603.65 | 1,575.00 | -1.79 | |
ITC Ltd. | 251.85 | 248.2 | -1.45 | |
Cipla | 345.7 | 341.1 | -1.33 | |
Piramal Healthcare L | 396.5 | 392 | -1.13 | |
HDFC Bank | 1,698.60 | 1,683.00 | -0.92 | |
Religare Enterprises | 387 | 383.5 | -0.9 | |
L & T | 1,680.80 | 1,667.00 | -0.82 | |
Balrampur Chini | 135.75 | 134.8 | -0.7 | |
SBI | 2,180.75 | 2,169.00 | -0.54 | |
P&G Hygiene&Health | 1,737.85 | 1,730.00 | -0.45 | |
MMTC Ltd. | 34,941.80 | 34,800.00 | -0.41 | |
Dabur India | 163.15 | 162.5 | -0.4 | |
Thursday, January 14, 2010
IFCI under F&O curb
IFCI was today banned for F&O trade.
It is expected that more stocks will come under curb..many stocks are hitting upper circuits and you can see lot of circuit stocks around. Lot of midcap and small cap are way above 52 weeks high.
Volatility has increased in the market and every has started giving recommendations. Punter stocks, penny stocks, stocks less than Rs 10 are back in flavour.
When money has nothing to chase after large cap/mid cap, small cap and other value/growth stocks it chases these dud stocks which otherwise have no takers. This kind of situations tells us that market is in its last leg up medium term upmove.
Soon we should see some correction in the market and should avoid playing the dangerous waters of worthless stocks and should probably book some profits and keep money on the table for the opportunities which will arrive after the correction.
I will list some stocks which are monthly gainers/losers.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment